Part Number | LS27AG302NNXZA |
---|---|
Colour | Black |
Screen Size | 27" |
Resolution | Full HD: 1,920 x 1,080 |
Screen Curvature | Flat |
Brightness | 250 cd/m² (typical) |
Technology | LED backlight |
Aspect Ratio | 16:9 |
Contrast Ratio | 3,000:1 (typical) |
Panel Type | VA |
Color Depth | 16.7 million |
Color Gamut | N/A |
Refresh Rate | 144Hz |
Response Time | 1ms MPRT |
Adaptive Sync Technology | Yes, AMD FreeSync Premium |
Surface Treatment | Anti-Glare |
Viewing Angle | 178°/178° |
Stand Functions | Tilt: -5° ~ 20° Swivel: -15° ~ +15° Pivot: -2° ~ +92° HAS: 0~120mm |
VESA Mount | 100 x 100 mm |
Audio | N/A |
Interface | 1 x HDMI port 1 x DisplayPort 1.2 port 1 x Headphone jack |
Power Supply | AC 100~240V, 50/60Hz |
Power Consumption | Max.: 24W Standby: ≤0.5W |
Operating Temperature | 10~40°C |
Operating Humidity | 10~80% non-condensing |
Dimensions (WxHxD) | With stand: 618.2 x 520.5 x 234.1 mm Without stand: 618.2 x 377.2 x 92.2 mm |
Weight | With stand: 5.3kg Without stand: 3.8kg |
Samsung Odyssey G3 27"16:9 VA Gaming Monitor 144Hz 1ms 1080P Full HD HAS
SKU: 887276541075
C$389.99Price